Details
Date | Time | League | Season |
---|---|---|---|
May 22, 2024 | 6:30 pm | Competitive | 2024 |
Field
Mac #8 |
---|
Fulton
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Ameeta Behn | 0 | 0 | 0 | 0 |
Kendra Murray | 0 | 0 | 0 | 0 |
Abby McCallum | 0 | 0 | 0 | 0 |
Kelsey Weatherhead | 0 | 0 | 0 | 0 |
Michelle Stace | 0 | 0 | 0 | 0 |
Kristin Schleiermacher | 0 | 0 | 0 | 0 |
Heather Lloyd | 2 | 0 | 0 | 0 |
Payton DeFehr-Robb | 0 | 0 | 0 | 0 |
Rebecca Lincoln | 1 | 0 | 0 | 0 |
Andrea Mullan | 0 | 0 | 0 | 0 |
Brandy Smith | 0 | 0 | 0 | 0 |
Catherine Schmid | 0 | 0 | 0 | 0 |
Ashley Mccallum | 0 | 0 | 0 | 0 |
Shelley Wiwchar | 0 | 0 | 0 | 0 |
Stephanie Cree-Reeve | 0 | 0 | 0 | 0 |
Briana Hill | 0 | 0 | 0 | 0 |
Katelynn Merritt | 0 | 0 | 0 | 0 |
Sarin Warman | 0 | 0 | 0 | 0 |
Jenna Hardy | 0 | 0 | 0 | 0 |
Fran Bruno | 0 | 0 | 0 | 0 |
Tiana Baskin | 0 | 0 | 0 | 0 |
Melissa Keresztesi | 0 | 0 | 0 | 0 |
Aleece Laird | 0 | 0 | 0 | 0 |
Alana Giesbrecht | 0 | 0 | 0 | 0 |
Angela Mathews | 0 | 0 | 0 | 0 |
Chelsea Harms | 0 | 0 | 0 | 0 |
Yvonne Manwaring | 1 | 0 | 0 | 0 |
kaitlin Ramsay | 0 | 0 | 0 | 0 |
Chanel Sangha | 0 | 0 | 0 | 0 |
Taylor Wallace | 0 | 0 | 0 | 0 |
Metro Reloaders
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Emily Oliver | 0 | 0 | 0 | 0 |
Rochelle Haywood-Farmer | 0 | 0 | 0 | 0 |
Andrina Tenisci | 0 | 0 | 0 | 0 |
Deanna Bishop | 0 | 0 | 0 | 0 |
Taylor Lund | 0 | 0 | 0 | 0 |
Jordyn Cochran | 1 | 0 | 0 | 0 |
Andi Jantz | 0 | 0 | 0 | 0 |
Kristen Sullivan | 0 | 0 | 0 | 0 |
Jessica Zuidema | 0 | 0 | 0 | 0 |
Courtney Morice | 0 | 0 | 0 | 0 |
Marie Finch | 0 | 0 | 0 | 0 |
Shayleen Georget | 0 | 0 | 0 | 0 |
Samantha Garrett-Petts | 0 | 0 | 0 | 0 |
Caitie Spooner | 0 | 0 | 0 | 0 |
Breanna Lofgren | 0 | 0 | 0 | 0 |
Rachel Cantin | 0 | 0 | 0 | 0 |
Sammantha Streets | 0 | 0 | 0 | 0 |
Jackie Gorman | 0 | 0 | 0 | 0 |
Marie-Claire Bouwman | 0 | 0 | 0 | 0 |
Laurence Perron | 0 | 0 | 0 | 0 |
Desiree Sonneson | 0 | 0 | 0 | 0 |
Katherine Smoluk | 0 | 0 | 0 | 0 |
Kerry Walker | 1 | 0 | 0 | 0 |
Adrianna Johnson | 0 | 0 | 0 | 0 |
Chantal Johnson | 0 | 0 | 0 | 0 |
Keksey Halvorson | 0 | 0 | 0 | 0 |
Taya Bromley | 0 | 0 | 0 | 0 |
Andrea Morrison | 0 | 0 | 0 | 0 |
Jeannette Linton | 1 | 0 | 0 | 0 |
Goals
Shutouts
Yellow Cards
Red Cards
4 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |