Details
Date | Time | League | Season |
---|---|---|---|
Jun 12, 2024 | 6:30 pm | Competitive | 2024 |
Field
Mac #8 |
---|
Secure IT Systems
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Cori Oyer | 0 | 0 | 0 | 0 |
Tara Tombe | 0 | 0 | 0 | 0 |
Brenna Nakazawa | 0 | 0 | 0 | 0 |
Lisa Jackson | 2 | 0 | 0 | 0 |
Alexis Muir | 0 | 0 | 0 | 0 |
Reanne Gatey | 0 | 0 | 0 | 0 |
Nicole Vermey | 0 | 0 | 0 | 0 |
Amy Anderson | 0 | 0 | 0 | 0 |
Nicki Trotter | 0 | 0 | 0 | 0 |
Lindsay Melnychuk | 0 | 0 | 0 | 0 |
Heather McIntyre | 0 | 0 | 0 | 0 |
Alexa Melnychuk | 0 | 0 | 0 | 0 |
Lee Cranna | 0 | 0 | 0 | 0 |
Kailee Streichert | 0 | 0 | 0 | 0 |
Alix Swint | 0 | 0 | 0 | 0 |
courtney daly | 0 | 0 | 0 | 0 |
Talia Ollek | 0 | 0 | 0 | 0 |
Madison Ellis | 0 | 0 | 0 | 0 |
Maria Herman | 0 | 0 | 0 | 0 |
Gina Davis | 0 | 0 | 0 | 0 |
Bronwyn Truman | 0 | 0 | 0 | 0 |
Chelsea Reith | 0 | 0 | 0 | 0 |
Hannah Stainton | 0 | 0 | 0 | 0 |
Mei Lin Cheung | 0 | 0 | 0 | 0 |
Fulton
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Ameeta Behn | 0 | 0 | 0 | 0 |
Kendra Murray | 0 | 0 | 0 | 0 |
Abby McCallum | 0 | 0 | 0 | 0 |
Kelsey Weatherhead | 0 | 0 | 0 | 0 |
Michelle Stace | 0 | 0 | 0 | 0 |
Kristin Schleiermacher | 0 | 0 | 0 | 0 |
Heather Lloyd | 0 | 0 | 0 | 0 |
Payton DeFehr-Robb | 0 | 0 | 0 | 0 |
Rebecca Lincoln | 0 | 0 | 0 | 0 |
Andrea Mullan | 0 | 0 | 0 | 0 |
Brandy Smith | 0 | 0 | 0 | 0 |
Catherine Schmid | 1 | 0 | 0 | 0 |
Ashley Mccallum | 1 | 0 | 0 | 0 |
Shelley Wiwchar | 0 | 0 | 0 | 0 |
Stephanie Cree-Reeve | 0 | 0 | 0 | 0 |
Briana Hill | 0 | 0 | 0 | 0 |
Katelynn Merritt | 0 | 0 | 0 | 0 |
Sarin Warman | 0 | 0 | 0 | 0 |
Jenna Hardy | 0 | 0 | 0 | 0 |
Fran Bruno | 0 | 0 | 0 | 0 |
Tiana Baskin | 0 | 0 | 0 | 0 |
Melissa Keresztesi | 0 | 0 | 0 | 0 |
Aleece Laird | 0 | 0 | 0 | 0 |
Alana Giesbrecht | 0 | 0 | 0 | 0 |
Angela Mathews | 0 | 0 | 0 | 0 |
Chelsea Harms | 0 | 0 | 0 | 0 |
Yvonne Manwaring | 0 | 0 | 0 | 0 |
kaitlin Ramsay | 0 | 0 | 0 | 0 |
Chanel Sangha | 0 | 0 | 0 | 0 |
Taylor Wallace | 0 | 0 | 0 | 0 |
Jessica Owen | 0 | 0 | 0 | 0 |
Bryann Palmer | 0 | 0 | 0 | 0 |
Goals
Shutouts
Yellow Cards
Red Cards
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |