Details
Date | Time | League | Season |
---|---|---|---|
Jul 15, 2024 | 7:00 pm | Competitive | 2024 |
Field
Singh Bowl #2 |
---|
Baileys Pub
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Jessica Coyle | 0 | 0 | 0 | 0 |
Cassandra Bartella | 0 | 0 | 0 | 0 |
Sarah Forrest | 0 | 0 | 0 | 0 |
Kara Bond | 0 | 0 | 0 | 0 |
Cali Marino | 0 | 0 | 0 | 0 |
Ella Colistro | 0 | 0 | 0 | 0 |
Jessica Buchanan | 0 | 0 | 0 | 0 |
Jollee Perrier | 0 | 0 | 0 | 0 |
Kendal Asuchak | 0 | 0 | 0 | 0 |
Kate Bibeau | 0 | 0 | 0 | 0 |
Hannah Leblanc | 0 | 0 | 0 | 0 |
Lauren Jensen | 0 | 0 | 0 | 0 |
Anjali Heer | 0 | 0 | 0 | 0 |
Kylie Huffman | 0 | 0 | 0 | 0 |
Rebekah Hansen | 0 | 0 | 0 | 0 |
Maiya Zimmerman | 0 | 0 | 0 | 0 |
Elysha Trigg | 0 | 0 | 0 | 0 |
Marilyn Hanghofer | 0 | 0 | 0 | 0 |
Kendra Collins | 0 | 0 | 0 | 0 |
Gina Davidson | 0 | 0 | 0 | 0 |
Sara Huffman | 0 | 0 | 0 | 0 |
Emerson Hansen | 2 | 0 | 0 | 0 |
Billie Sankey | 1 | 0 | 0 | 0 |
Karis Edstrom | 0 | 0 | 0 | 0 |
Meriya Cartier | 0 | 0 | 0 | 0 |
Tess Streicker | 0 | 0 | 0 | 0 |
Olivia Davey | 0 | 0 | 0 | 0 |
Tanya Bernard | 0 | 0 | 0 | 0 |
Metro Reloaders
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Emily Oliver | 0 | 0 | 0 | 0 |
Rochelle Haywood-Farmer | 0 | 0 | 0 | 0 |
Andrina Tenisci | 0 | 0 | 0 | 0 |
Deanna Bishop | 0 | 0 | 0 | 0 |
Taylor Lund | 0 | 0 | 0 | 0 |
Andi Jantz | 0 | 0 | 0 | 0 |
Kristen Sullivan | 0 | 0 | 0 | 0 |
Jessica Zuidema | 0 | 0 | 0 | 0 |
Courtney Morice | 0 | 0 | 0 | 0 |
Marie Finch | 0 | 0 | 0 | 0 |
Shayleen Georget | 0 | 0 | 0 | 0 |
Samantha Garrett-Petts | 0 | 0 | 0 | 0 |
Caitie Spooner | 0 | 0 | 0 | 0 |
Breanna Lofgren | 0 | 0 | 0 | 0 |
Rachel Cantin | 1 | 0 | 0 | 0 |
Sammantha Streets | 0 | 0 | 0 | 0 |
Jackie Gorman | 0 | 0 | 0 | 0 |
Marie-Claire Bouwman | 0 | 0 | 0 | 0 |
Laurence Perron | 0 | 0 | 0 | 0 |
Desiree Sonneson | 0 | 0 | 0 | 0 |
Katherine Smoluk | 0 | 0 | 0 | 0 |
Kerry Walker | 0 | 0 | 0 | 0 |
Adrianna Johnson | 0 | 0 | 0 | 0 |
Chantal Johnson | 0 | 0 | 0 | 0 |
Keksey Halvorson | 0 | 0 | 0 | 0 |
Taya Bromley | 0 | 0 | 0 | 0 |
Andrea Morrison | 0 | 0 | 0 | 0 |
Jordyn Cochran | 0 | 0 | 0 | 0 |
Jeannette Linton | 1 | 0 | 0 | 0 |
Goals
Shutouts
Yellow Cards
Red Cards
3 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |