Details
Date | Time | League | Season |
---|---|---|---|
Jul 22, 2024 | 7:00 pm | Competitive | 2024 |
Field
Singh Bowl #2 |
---|
North Shore Shoppers Drug Mart
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Cari sutcliffe | 0 | 0 | 0 | 0 |
Leah Watt | 0 | 0 | 0 | 0 |
Ashley Callander | 0 | 0 | 0 | 0 |
Chelann Davis | 0 | 0 | 0 | 0 |
Leia Tucker | 0 | 0 | 0 | 0 |
Katrina Moretti | 0 | 0 | 0 | 0 |
Jessica Guido | 3 | 0 | 0 | 0 |
Christa Palasty | 0 | 0 | 0 | 0 |
Danica Wilkinson | 0 | 0 | 0 | 0 |
Glenda Maclean | 0 | 0 | 0 | 0 |
Desiree Earl | 0 | 0 | 0 | 0 |
Sarah Rose | 0 | 0 | 0 | 0 |
Lauren Phillips | 0 | 0 | 0 | 0 |
Emily Edmundson | 0 | 0 | 0 | 0 |
Ashley Kulchyski | 0 | 0 | 0 | 0 |
Abbey McAuley | 0 | 0 | 0 | 0 |
Jacqui Powers | 0 | 0 | 0 | 0 |
Ting Greer | 1 | 0 | 0 | 0 |
Caitlin Reed | 5 | 0 | 0 | 0 |
Anita Hogendoorn | 0 | 0 | 0 | 0 |
Dori Sutcliffe | 0 | 0 | 0 | 0 |
Madison Schreiner | 0 | 0 | 0 | 0 |
Wendy Cooluris | 0 | 0 | 0 | 0 |
Rachel Warriner | 0 | 1 | 0 | 0 |
Jolene Hall | 0 | 0 | 0 | 0 |
Alli Sutcliffe | 0 | 0 | 0 | 0 |
Baileys Pub
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Jessica Coyle | 0 | 0 | 0 | 0 |
Cassandra Bartella | 0 | 0 | 0 | 0 |
Sarah Forrest | 0 | 0 | 0 | 0 |
Kara Bond | 0 | 0 | 0 | 0 |
Cali Marino | 0 | 0 | 0 | 0 |
Ella Colistro | 0 | 0 | 0 | 0 |
Jessica Buchanan | 0 | 0 | 0 | 0 |
Jollee Perrier | 0 | 0 | 0 | 0 |
Kendal Asuchak | 0 | 0 | 0 | 0 |
Kate Bibeau | 0 | 0 | 0 | 0 |
Hannah Leblanc | 0 | 0 | 0 | 0 |
Lauren Jensen | 0 | 0 | 0 | 0 |
Anjali Heer | 0 | 0 | 0 | 0 |
Kylie Huffman | 0 | 0 | 0 | 0 |
Rebekah Hansen | 0 | 0 | 0 | 0 |
Maiya Zimmerman | 0 | 0 | 0 | 0 |
Elysha Trigg | 0 | 0 | 0 | 0 |
Marilyn Hanghofer | 0 | 0 | 0 | 0 |
Kendra Collins | 0 | 0 | 0 | 0 |
Gina Davidson | 0 | 0 | 0 | 0 |
Sara Huffman | 0 | 0 | 0 | 0 |
Emerson Hansen | 0 | 0 | 0 | 0 |
Billie Sankey | 0 | 0 | 0 | 0 |
Karis Edstrom | 0 | 0 | 0 | 0 |
Meriya Cartier | 0 | 0 | 0 | 0 |
Tess Streicker | 0 | 0 | 0 | 0 |
Olivia Davey | 0 | 0 | 0 | 0 |
Tanya Bernard | 0 | 0 | 0 | 0 |
Goals
Shutouts
Yellow Cards
Red Cards
9 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |