Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2024 | 6:30 pm | Open | 2024 |
Field
West Highlands #1 |
---|
Four Star Communications
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Taylor Smith | 0 | 0 | 0 | 0 |
Ashley Spear | 0 | 0 | 0 | 0 |
Jade Brulotte | 0 | 0 | 0 | 0 |
Kristen Exelby | 0 | 0 | 0 | 0 |
Megan Hauk | 0 | 0 | 0 | 0 |
Lisa Newman | 0 | 0 | 0 | 0 |
Leah Wheele | 0 | 0 | 0 | 0 |
Hailey Orton | 0 | 0 | 0 | 0 |
Dana Laurillard | 0 | 0 | 0 | 0 |
Ebba Nilsson Lowes | 0 | 0 | 0 | 0 |
Nadine Ryan | 0 | 0 | 0 | 0 |
Jillian Smith | 0 | 0 | 0 | 0 |
AndreaHeath | 0 | 0 | 0 | 0 |
Brenda Fransson | 0 | 0 | 0 | 0 |
Melisa Ritz | 0 | 0 | 0 | 0 |
Jacquelynn Quiding-Yuen | 0 | 0 | 0 | 0 |
Jessie Bickford | 0 | 0 | 0 | 0 |
Kaylee Tower | 0 | 0 | 0 | 0 |
Lorena Bruno | 1 | 0 | 0 | 0 |
Madison Evans | 0 | 0 | 0 | 0 |
Megan Mills | 0 | 0 | 0 | 0 |
Michelle Neufeld | 0 | 0 | 0 | 0 |
Samantha Shaw | 0 | 0 | 0 | 0 |
Taryn Walter | 0 | 0 | 0 | 0 |
Elizabeth Babcock | 0 | 0 | 0 | 0 |
Sherri Adams | 0 | 0 | 0 | 0 |
Brooke Van Daele | 0 | 0 | 0 | 0 |
Stephanie Danyluk | 0 | 0 | 0 | 0 |
Sydney Brooks | 0 | 0 | 0 | 0 |
Kamloops Dental Lab
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Kylie Robinson | 0 | 0 | 0 | 0 |
Desiree Daley | 0 | 0 | 0 | 0 |
Holly McLean | 0 | 0 | 0 | 0 |
Melanie Keith | 0 | 0 | 0 | 0 |
Christina Blais | 0 | 0 | 0 | 0 |
Kristin Galan | 0 | 0 | 0 | 0 |
Deb Piggin | 0 | 0 | 0 | 0 |
Margaret Elliot | 0 | 0 | 0 | 0 |
Heather Savage | 0 | 0 | 0 | 0 |
Melissa Sheets | 0 | 0 | 0 | 0 |
Alexis Lindsay | 0 | 0 | 0 | 0 |
Lindsey Wourms | 0 | 0 | 0 | 0 |
Kaitlyn Hanson | 0 | 0 | 0 | 0 |
Chantal Cadorette | 0 | 0 | 0 | 0 |
Leanne Rustand | 0 | 0 | 0 | 0 |
Tiffany Hawkins | 0 | 0 | 0 | 0 |
Chelsea Nutini | 4 | 0 | 0 | 0 |
Gabby Valachy | 0 | 0 | 0 | 0 |
Emma Piggin | 1 | 0 | 0 | 0 |
Hilary Hunter | 0 | 0 | 0 | 0 |
Shannon Campbell | 0 | 0 | 0 | 0 |
Cassie Rerick | 0 | 0 | 0 | 0 |
Nicole Walsh | 0 | 0 | 0 | 0 |
Ashley Moskalyk | 0 | 0 | 0 | 0 |
Jocelyn Pelley | 0 | 0 | 0 | 0 |
Cayla Burgess | 0 | 0 | 0 | 0 |
Chantal Kropp | 0 | 0 | 0 | 0 |
Alina Saari | 0 | 0 | 0 | 0 |
Katrina Donaldson-Andrade | 0 | 0 | 0 | 0 |
Laurie Piggin | 0 | 0 | 0 | 0 |
Stephanie Piggin | 0 | 0 | 0 | 0 |
Tamara Caputo | 1 | 0 | 0 | 0 |
Karlena Ledger | 0 | 0 | 0 | 0 |
Goals
Shutouts
Yellow Cards
Red Cards
1 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |