Details
Date | Time | League | Season |
---|---|---|---|
May 1, 2024 | 6:30 pm | Competitive | 2024 |
Field
Mac #8 |
---|
Ronik
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Jordy De Frias | 0 | 0 | 0 | 0 |
Kirstynn De Cicco | 1 | 0 | 0 | 0 |
Lisa Lambert | 0 | 0 | 0 | 0 |
Montana Sherrard | 0 | 0 | 0 | 0 |
Nicola Enderud | 0 | 0 | 0 | 0 |
Rylee-Ann Hamer-Jackson | 0 | 0 | 0 | 0 |
Taylor Milobar | 0 | 0 | 1 | 0 |
Erin Waters | 0 | 0 | 0 | 0 |
Courtney Smeaton | 0 | 0 | 0 | 0 |
Cassy Jurista | 0 | 0 | 0 | 0 |
Cara Santaga | 0 | 0 | 0 | 0 |
Brittney Hartford | 0 | 0 | 0 | 0 |
Elise Bilodeau | 0 | 0 | 0 | 0 |
Jessica Scott | 0 | 0 | 0 | 0 |
Taylor Ewings | 0 | 0 | 0 | 0 |
Samantha Brewer | 0 | 0 | 0 | 0 |
Lieren McDivitt | 0 | 0 | 0 | 0 |
Dallas Cassidy | 1 | 0 | 0 | 0 |
Ashley Yeamans | 0 | 0 | 0 | 0 |
Nicole Sherwood | 0 | 0 | 0 | 0 |
Jackie Bekkering | 3 | 0 | 0 | 0 |
Taylor Miller | 0 | 0 | 0 | 0 |
Melissa Dunn | 0 | 0 | 0 | 0 |
Jordan Miller | 1 | 0 | 0 | 0 |
Colleen Spendlove | 0 | 0 | 0 | 0 |
Alexandra Polson | 0 | 0 | 0 | 0 |
Cara Nordin | 0 | 0 | 0 | 0 |
Danya Burrows | 0 | 0 | 0 | 0 |
Jennifer Perozak | 0 | 0 | 0 | 0 |
Baileys Pub
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Jessica Coyle | 0 | 0 | 0 | 0 |
Billie Sankey | 0 | 0 | 0 | 0 |
Cassandra Bartella | 0 | 0 | 0 | 0 |
Sarah Forrest | 0 | 0 | 0 | 0 |
Kara Bond | 0 | 0 | 0 | 0 |
Cali Marino | 0 | 0 | 0 | 0 |
Ella Colistro | 0 | 0 | 0 | 0 |
Jessica Buchanan | 0 | 0 | 0 | 0 |
Jollee Perrier | 0 | 0 | 0 | 0 |
Kendal Asuchak | 0 | 0 | 0 | 0 |
Karis Edstrom | 0 | 0 | 0 | 0 |
Kate Bibeau | 0 | 0 | 0 | 0 |
Hannah Leblanc | 0 | 0 | 0 | 0 |
Lauren Jensen | 0 | 0 | 0 | 0 |
Anjali Heer | 0 | 0 | 0 | 0 |
Meriya Cartier | 0 | 0 | 0 | 0 |
Kylie Huffman | 0 | 0 | 0 | 0 |
Rebekah Hansen | 0 | 0 | 0 | 0 |
Maiya Zimmerman | 0 | 0 | 0 | 0 |
Elysha Trigg | 0 | 0 | 0 | 0 |
Marilyn Hanghofer | 0 | 0 | 0 | 0 |
Kendra Collins | 0 | 0 | 0 | 0 |
Gina Davidson | 0 | 0 | 0 | 0 |
Sara Huffman | 0 | 0 | 0 | 0 |
Emerson Hansen | 1 | 0 | 0 | 0 |
Tanya Bernard | 1 | 0 | 0 | 0 |
Goals
Shutouts
Yellow Cards
Red Cards
6 | 2 |
0 | 0 |
1 | 0 |
0 | 0 |