Details
Date | Time | League | Season |
---|---|---|---|
May 6, 2024 | 6:30 pm | Competitive | 2024 |
Field
Singh Bowl #1 |
---|
Fulton
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Ameeta Behn | 0 | 0 | 0 | 0 |
Kendra Murray | 0 | 0 | 0 | 0 |
Abby McCallum | 0 | 0 | 0 | 0 |
Kelsey Weatherhead | 0 | 0 | 0 | 0 |
Michelle Stace | 1 | 0 | 0 | 0 |
Kristin Schleiermacher | 0 | 0 | 0 | 0 |
Heather Lloyd | 0 | 0 | 0 | 0 |
Payton DeFehr-Robb | 0 | 0 | 0 | 0 |
Rebecca Lincoln | 0 | 0 | 0 | 0 |
Andrea Mullan | 0 | 0 | 0 | 0 |
Brandy Smith | 0 | 0 | 0 | 0 |
Catherine Schmid | 0 | 0 | 0 | 0 |
Ashley Mccallum | 1 | 0 | 0 | 0 |
Shelley Wiwchar | 0 | 1 | 0 | 0 |
Stephanie Cree-Reeve | 0 | 0 | 0 | 0 |
Briana Hill | 0 | 0 | 0 | 0 |
Katelynn Merritt | 0 | 0 | 0 | 0 |
Sarin Warman | 0 | 0 | 0 | 0 |
Jenna Hardy | 0 | 0 | 0 | 0 |
Fran Bruno | 0 | 0 | 0 | 0 |
Tiana Baskin | 0 | 0 | 0 | 0 |
Melissa Keresztesi | 0 | 0 | 0 | 0 |
Aleece Laird | 0 | 0 | 0 | 0 |
Alana Giesbrecht | 0 | 0 | 0 | 0 |
Angela Mathews | 0 | 0 | 0 | 0 |
Chelsea Harms | 0 | 0 | 0 | 0 |
Yvonne Manwaring | 0 | 0 | 0 | 0 |
kaitlin Ramsay | 0 | 0 | 0 | 0 |
Chanel Sangha | 0 | 0 | 0 | 0 |
Taylor Wallace | 0 | 0 | 0 | 0 |
Baileys Pub
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Jessica Coyle | 0 | 0 | 0 | 0 |
Billie Sankey | 0 | 0 | 0 | 0 |
Cassandra Bartella | 0 | 0 | 0 | 0 |
Sarah Forrest | 0 | 0 | 0 | 0 |
Kara Bond | 0 | 0 | 0 | 0 |
Cali Marino | 0 | 0 | 0 | 0 |
Ella Colistro | 0 | 0 | 0 | 0 |
Jessica Buchanan | 0 | 0 | 0 | 0 |
Jollee Perrier | 0 | 0 | 0 | 0 |
Kendal Asuchak | 0 | 0 | 0 | 0 |
Karis Edstrom | 0 | 0 | 0 | 0 |
Kate Bibeau | 0 | 0 | 0 | 0 |
Hannah Leblanc | 0 | 0 | 0 | 0 |
Lauren Jensen | 0 | 0 | 0 | 0 |
Anjali Heer | 0 | 0 | 0 | 0 |
Meriya Cartier | 0 | 0 | 0 | 0 |
Kylie Huffman | 0 | 0 | 0 | 0 |
Rebekah Hansen | 0 | 0 | 0 | 0 |
Maiya Zimmerman | 0 | 0 | 0 | 0 |
Elysha Trigg | 0 | 0 | 0 | 0 |
Marilyn Hanghofer | 0 | 0 | 0 | 0 |
Kendra Collins | 0 | 0 | 0 | 0 |
Gina Davidson | 0 | 0 | 0 | 0 |
Sara Huffman | 0 | 0 | 0 | 0 |
Emerson Hansen | 0 | 0 | 0 | 0 |
Tanya Bernard | 0 | 0 | 0 | 0 |
Goals
Shutouts
Yellow Cards
Red Cards
2 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |