Details
Date | Time | League | Season |
---|---|---|---|
Jul 10, 2024 | 7:00 pm | Competitive | 2024 |
Field
Mac #7 |
---|
Peters Pasta
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Karys Johnson | 0 | 0 | 0 | 0 |
Olivia Teale | 0 | 0 | 0 | 0 |
Sierra Thiessen | 0 | 0 | 0 | 0 |
Kate Johnson | 0 | 0 | 0 | 0 |
Brynn Applegath | 0 | 0 | 0 | 0 |
Emma Trotta | 0 | 0 | 0 | 0 |
McKenna Reeves | 1 | 0 | 0 | 0 |
emma slater | 0 | 0 | 0 | 0 |
Sara Lame | 0 | 0 | 0 | 0 |
Nicole Thomas | 0 | 0 | 0 | 0 |
Emma-lea Bliss | 0 | 0 | 0 | 0 |
Satinka Manuel | 0 | 0 | 0 | 0 |
Anthea Mackey | 0 | 0 | 0 | 0 |
Mikayla Young | 0 | 0 | 0 | 0 |
Pyper Ansley | 0 | 0 | 0 | 0 |
Emma Mercuri | 0 | 0 | 0 | 0 |
Allison Amy | 0 | 0 | 0 | 0 |
Kristina Simard | 0 | 0 | 0 | 0 |
Grace Firman | 1 | 0 | 0 | 0 |
Ella Johnson | 0 | 0 | 0 | 0 |
Kendra McDonald | 0 | 0 | 0 | 0 |
Katerina Loschiavo | 0 | 0 | 0 | 0 |
Mikaili Tweed | 0 | 0 | 0 | 0 |
Metro Reloaders
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Emily Oliver | 0 | 0 | 0 | 0 |
Rochelle Haywood-Farmer | 0 | 0 | 0 | 0 |
Andrina Tenisci | 0 | 0 | 0 | 0 |
Deanna Bishop | 0 | 0 | 0 | 0 |
Taylor Lund | 0 | 0 | 0 | 0 |
Andi Jantz | 0 | 0 | 0 | 0 |
Kristen Sullivan | 0 | 0 | 0 | 0 |
Jessica Zuidema | 0 | 0 | 0 | 0 |
Courtney Morice | 0 | 0 | 0 | 0 |
Marie Finch | 0 | 0 | 0 | 0 |
Shayleen Georget | 0 | 0 | 0 | 0 |
Samantha Garrett-Petts | 0 | 0 | 0 | 0 |
Caitie Spooner | 0 | 0 | 0 | 0 |
Breanna Lofgren | 0 | 0 | 0 | 0 |
Rachel Cantin | 0 | 0 | 0 | 0 |
Sammantha Streets | 0 | 0 | 0 | 0 |
Jackie Gorman | 0 | 0 | 0 | 0 |
Marie-Claire Bouwman | 0 | 0 | 0 | 0 |
Laurence Perron | 0 | 0 | 0 | 0 |
Desiree Sonneson | 0 | 0 | 0 | 0 |
Katherine Smoluk | 0 | 0 | 0 | 0 |
Kerry Walker | 1 | 0 | 0 | 0 |
Adrianna Johnson | 0 | 0 | 0 | 0 |
Chantal Johnson | 0 | 0 | 0 | 0 |
Keksey Halvorson | 0 | 0 | 0 | 0 |
Taya Bromley | 0 | 0 | 0 | 0 |
Andrea Morrison | 0 | 0 | 0 | 0 |
Jordyn Cochran | 0 | 0 | 0 | 0 |
Jeannette Linton | 0 | 0 | 0 | 0 |
Goals
Shutouts
Yellow Cards
Red Cards
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |