Details
Date | Time | League | Season |
---|---|---|---|
Apr 25, 2024 | 6:30 pm | Open | 2024 |
Field
Valleyview Centennial |
---|
Smooth Effects
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Sukh Heer Matonovich | 3 | 0 | 0 | 0 |
Jenn Christie | 0 | 0 | 0 | 0 |
Jenna Simpson | 0 | 0 | 0 | 0 |
Malonie Emsland | 0 | 0 | 0 | 0 |
Jenna Venables | 0 | 0 | 0 | 0 |
Desiree Seschillie | 0 | 0 | 0 | 0 |
Jaime Sedore | 1 | 0 | 0 | 0 |
Kelsea White | 0 | 0 | 0 | 0 |
Kelsey Kurzac | 0 | 0 | 0 | 0 |
Sarah Zeidel | 0 | 0 | 0 | 0 |
Tessa Ozubko | 0 | 0 | 0 | 0 |
Valerie Hurdle | 3 | 0 | 0 | 0 |
Alison Robinson | 0 | 0 | 0 | 0 |
Karla Kilmartin | 0 | 0 | 0 | 0 |
Denise Thomson | 0 | 0 | 0 | 0 |
Kirstine Scott | 0 | 0 | 0 | 0 |
Debbie Mistry | 0 | 0 | 0 | 0 |
Lesley Waters | 0 | 0 | 0 | 0 |
Laurel Weatherall | 0 | 0 | 0 | 0 |
Tina Keating | 0 | 0 | 0 | 0 |
Katie Friesen | 2 | 0 | 0 | 0 |
Theresa Devick | 0 | 0 | 0 | 0 |
Heather Eshpeter | 0 | 0 | 0 | 0 |
Mandy Husty | 0 | 0 | 0 | 0 |
Caroline Blinkhorn | 0 | 0 | 0 | 0 |
Jennifer Weatherhead | 0 | 0 | 0 | 0 |
Andrea Hounslow | 0 | 0 | 0 | 0 |
Melissa Byhre | 0 | 0 | 0 | 0 |
Kamloops Dental Lab
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Kylie Robinson | 0 | 0 | 0 | 0 |
Desiree Daley | 0 | 0 | 0 | 0 |
Holly McLean | 0 | 0 | 0 | 0 |
Melanie Keith | 0 | 0 | 0 | 0 |
Christina Blais | 0 | 0 | 0 | 0 |
Kristin Galan | 1 | 0 | 0 | 0 |
Deb Piggin | 0 | 0 | 0 | 0 |
Margaret Elliot | 0 | 0 | 0 | 0 |
Heather Savage | 0 | 0 | 0 | 0 |
Melissa Sheets | 0 | 0 | 0 | 0 |
Alexis Lindsay | 0 | 0 | 0 | 0 |
Lindsey Wourms | 0 | 0 | 0 | 0 |
Kaitlyn Hanson | 0 | 0 | 0 | 0 |
Chantal Cadorette | 0 | 0 | 0 | 0 |
Leanne Rustand | 0 | 0 | 0 | 0 |
Tiffany Hawkins | 0 | 0 | 0 | 0 |
Chelsea Nutini | 0 | 0 | 0 | 0 |
Gabby Valachy | 0 | 0 | 0 | 0 |
Emma Piggin | 0 | 0 | 0 | 0 |
Hilary Hunter | 0 | 0 | 0 | 0 |
Shannon Campbell | 0 | 0 | 0 | 0 |
Cassie Rerick | 0 | 0 | 0 | 0 |
Nicole Walsh | 0 | 0 | 0 | 0 |
Ashley Moskalyk | 0 | 0 | 0 | 0 |
Jocelyn Pelley | 0 | 0 | 0 | 0 |
Cayla Burgess | 0 | 0 | 0 | 0 |
Chantal Kropp | 0 | 0 | 0 | 0 |
Alina Saari | 0 | 0 | 0 | 0 |
Katrina Donaldson-Andrade | 0 | 0 | 0 | 0 |
Laurie Piggin | 0 | 0 | 0 | 0 |
Stephanie Piggin | 0 | 0 | 0 | 0 |
Tamara Caputo | 0 | 0 | 0 | 0 |
Karlena Ledger | 0 | 0 | 0 | 0 |
Goals
Shutouts
Yellow Cards
Red Cards
9 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |