Details
Date | Time | League | Season |
---|---|---|---|
Apr 30, 2024 | 6:30 pm | Open | 2024 |
Field
Mac #1 |
---|
Jimmys Ice
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Cheyenne MacLeod | 0 | 0 | 0 | 0 |
Sarah Allen | 0 | 0 | 0 | 0 |
Taelar Hansen | 0 | 0 | 0 | 0 |
Tiara Bigham | 0 | 0 | 0 | 0 |
Shanoa Velasco (Enns) | 0 | 0 | 0 | 0 |
Danielle Ciriani | 0 | 0 | 0 | 0 |
Aubree Higgins | 0 | 0 | 0 | 0 |
Emalee Higgins | 0 | 0 | 0 | 0 |
Kim Heyden | 0 | 0 | 0 | 0 |
Terri Hansen | 0 | 0 | 0 | 0 |
Rebecca Scott | 0 | 0 | 0 | 0 |
Becky Green | 0 | 0 | 0 | 0 |
Carissa Rix | 0 | 0 | 0 | 0 |
Aevery Geiger | 0 | 0 | 0 | 0 |
Tara Geiger | 0 | 0 | 0 | 0 |
Cara Dawson | 0 | 0 | 0 | 0 |
Charlotte Hutchison | 0 | 0 | 0 | 0 |
Erin Wood | 0 | 0 | 0 | 0 |
Randi Proznick | 0 | 0 | 0 | 0 |
Carla Salituro | 0 | 0 | 0 | 0 |
Deidre Hay | 0 | 0 | 0 | 0 |
Kerragan Jarvie-Selman | 0 | 0 | 0 | 0 |
Nicole Wolters | 0 | 0 | 0 | 0 |
Shalni Prowse | 0 | 0 | 0 | 0 |
Jasmine Bains | 0 | 0 | 0 | 0 |
Billie Gandia | 0 | 0 | 0 | 0 |
Chloe Shearer | 0 | 0 | 0 | 0 |
Kelsie Gourley | 0 | 0 | 0 | 0 |
Kierstin Landrie | 1 | 0 | 0 | 0 |
Kourtney Byrd | 0 | 0 | 0 | 0 |
Rachel Wilkinson | 0 | 0 | 0 | 0 |
Tanya Bernard | 0 | 0 | 0 | 0 |
Twisted Steak
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Amy Fonseca | 0 | 0 | 0 | 0 |
Candace Plato | 0 | 0 | 0 | 0 |
Janessa Atsma | 0 | 0 | 0 | 0 |
Nicole Plato | 1 | 0 | 0 | 0 |
Sydnee Chang | 0 | 0 | 0 | 0 |
Teresa Bourrie | 0 | 0 | 0 | 0 |
Tianna Biffard | 0 | 0 | 0 | 0 |
Haleigh Rammuno | 0 | 0 | 0 | 0 |
Laurel Bossert | 0 | 0 | 0 | 0 |
Jenna Huser | 0 | 0 | 0 | 0 |
Kady Rose | 0 | 0 | 0 | 0 |
Philippa Thiessen | 0 | 0 | 0 | 0 |
Kasha Mitton | 0 | 0 | 0 | 0 |
Courtney Doherty | 0 | 0 | 0 | 0 |
Isabella Kreis | 0 | 0 | 0 | 0 |
Jenelle KIRK | 0 | 0 | 0 | 0 |
Carrie Joudrey | 0 | 0 | 0 | 0 |
Jordane Joneson | 0 | 0 | 0 | 0 |
Jamie Fritz | 0 | 0 | 0 | 0 |
Amanda Douthwright | 0 | 0 | 0 | 0 |
Caroline Cooper | 0 | 0 | 0 | 0 |
Janine Keely | 0 | 0 | 0 | 0 |
Michelle Duncan | 0 | 0 | 0 | 0 |
Jolene Sampietro | 0 | 0 | 0 | 0 |
Kirby Demale | 0 | 0 | 0 | 0 |
Ashley Robinson | 0 | 0 | 0 | 0 |
Tara-Jean Dick | 0 | 0 | 0 | 0 |
Goals
Shutouts
Yellow Cards
Red Cards
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |