Details
Date | Time | League | Season |
---|---|---|---|
May 2, 2024 | 6:30 pm | Open | 2024 |
Field
TCR #1 |
---|
West Eco
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Leslie Crawford | 0 | 0 | 0 | 0 |
Kate Hill | 0 | 0 | 0 | 0 |
Laine Grace | 0 | 0 | 0 | 0 |
Paige Layton | 0 | 0 | 0 | 0 |
Shyemyim Eberle | 0 | 0 | 0 | 0 |
Taylor King | 0 | 0 | 0 | 0 |
Nina Mercuri | 0 | 0 | 0 | 0 |
Annette Hanna | 0 | 0 | 0 | 0 |
Krista Wolf | 0 | 0 | 0 | 0 |
Kelsey OIsen | 0 | 0 | 0 | 0 |
Janna Thompson | 0 | 0 | 0 | 0 |
Kristine McDonald | 0 | 0 | 0 | 0 |
Jody Ireland | 0 | 0 | 0 | 0 |
Courtney Ranger | 0 | 0 | 0 | 0 |
Siobhan Batalha | 1 | 0 | 0 | 0 |
Kelly McDonald | 0 | 0 | 0 | 0 |
Evelyn Freudenberger | 0 | 0 | 0 | 0 |
Kristine Allegretto | 0 | 0 | 0 | 0 |
Amber Irving | 0 | 0 | 0 | 0 |
Danielle Odiorne | 0 | 0 | 0 | 0 |
Lindsey Thomson | 0 | 0 | 0 | 0 |
Ashley Fisher | 0 | 0 | 0 | 0 |
Lindsay Santos | 0 | 0 | 0 | 0 |
Ashleigh Russett | 0 | 0 | 0 | 0 |
Jacqueline Mathus | 0 | 0 | 0 | 0 |
Valerie Nicol | 2 | 0 | 0 | 0 |
Jimmys Ice
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Cheyenne MacLeod | 0 | 0 | 0 | 0 |
Sarah Allen | 0 | 0 | 0 | 0 |
Taelar Hansen | 0 | 0 | 0 | 0 |
Tiara Bigham | 2 | 0 | 0 | 0 |
Shanoa Velasco (Enns) | 0 | 0 | 0 | 0 |
Danielle Ciriani | 0 | 0 | 0 | 0 |
Aubree Higgins | 0 | 0 | 0 | 0 |
Emalee Higgins | 0 | 0 | 0 | 0 |
Kim Heyden | 0 | 0 | 0 | 0 |
Terri Hansen | 0 | 0 | 0 | 0 |
Rebecca Scott | 0 | 0 | 0 | 0 |
Becky Green | 0 | 0 | 0 | 0 |
Carissa Rix | 0 | 0 | 0 | 0 |
Aevery Geiger | 0 | 0 | 0 | 0 |
Tara Geiger | 0 | 0 | 0 | 0 |
Cara Dawson | 0 | 0 | 0 | 0 |
Charlotte Hutchison | 0 | 0 | 0 | 0 |
Erin Wood | 0 | 0 | 0 | 0 |
Randi Proznick | 0 | 0 | 0 | 0 |
Carla Salituro | 0 | 0 | 0 | 0 |
Deidre Hay | 0 | 0 | 0 | 0 |
Kerragan Jarvie-Selman | 0 | 0 | 0 | 0 |
Nicole Wolters | 1 | 0 | 0 | 0 |
Shalni Prowse | 0 | 0 | 0 | 0 |
Jasmine Bains | 0 | 0 | 0 | 0 |
Billie Gandia | 0 | 0 | 0 | 0 |
Chloe Shearer | 0 | 0 | 0 | 0 |
Kelsie Gourley | 0 | 0 | 0 | 0 |
Kierstin Landrie | 0 | 0 | 0 | 0 |
Kourtney Byrd | 0 | 0 | 0 | 0 |
Rachel Wilkinson | 0 | 0 | 0 | 0 |
Goals
Shutouts
Yellow Cards
Red Cards
3 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |