Details
Date | Time | League | Season |
---|---|---|---|
May 23, 2024 | 6:30 pm | Open | 2024 |
Field
West Highlands #1 |
---|
Twisted Steak
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Amy Fonseca | 0 | 0 | 0 | 0 |
Candace Plato | 0 | 0 | 0 | 0 |
Janessa Atsma | 0 | 0 | 0 | 0 |
Nicole Plato | 0 | 0 | 0 | 0 |
Sydnee Chang | 0 | 0 | 0 | 0 |
Teresa Bourrie | 0 | 0 | 0 | 0 |
Tianna Biffard | 1 | 0 | 0 | 0 |
Haleigh Rammuno | 0 | 0 | 0 | 0 |
Laurel Bossert | 0 | 0 | 0 | 0 |
Jenna Huser | 0 | 0 | 0 | 0 |
Kady Rose | 0 | 0 | 0 | 0 |
Philippa Thiessen | 0 | 0 | 0 | 0 |
Kasha Mitton | 0 | 0 | 0 | 0 |
Courtney Doherty | 0 | 0 | 0 | 0 |
Isabella Kreis | 0 | 0 | 0 | 0 |
Jenelle KIRK | 0 | 0 | 0 | 0 |
Carrie Joudrey | 1 | 0 | 0 | 0 |
Jordane Joneson | 0 | 0 | 0 | 0 |
Jamie Fritz | 0 | 0 | 0 | 0 |
Amanda Douthwright | 0 | 0 | 0 | 0 |
Caroline Cooper | 0 | 0 | 0 | 0 |
Janine Keely | 0 | 0 | 0 | 0 |
Michelle Duncan | 0 | 0 | 0 | 0 |
Jolene Sampietro | 0 | 0 | 0 | 0 |
Kirby Demale | 0 | 0 | 0 | 0 |
Ashley Robinson | 0 | 0 | 0 | 0 |
Tara-Jean Dick | 0 | 0 | 0 | 0 |
Kamloops Dental Lab
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Kylie Robinson | 0 | 0 | 0 | 0 |
Desiree Daley | 0 | 0 | 0 | 0 |
Holly McLean | 0 | 0 | 0 | 0 |
Melanie Keith | 0 | 0 | 0 | 0 |
Christina Blais | 0 | 0 | 0 | 0 |
Kristin Galan | 0 | 0 | 0 | 0 |
Deb Piggin | 0 | 0 | 0 | 0 |
Margaret Elliot | 0 | 0 | 0 | 0 |
Heather Savage | 0 | 0 | 0 | 0 |
Melissa Sheets | 0 | 0 | 0 | 0 |
Alexis Lindsay | 0 | 0 | 0 | 0 |
Lindsey Wourms | 0 | 0 | 0 | 0 |
Kaitlyn Hanson | 0 | 0 | 0 | 0 |
Chantal Cadorette | 0 | 0 | 0 | 0 |
Leanne Rustand | 0 | 0 | 0 | 0 |
Tiffany Hawkins | 0 | 0 | 0 | 0 |
Chelsea Nutini | 1 | 0 | 0 | 0 |
Gabby Valachy | 0 | 0 | 0 | 0 |
Emma Piggin | 1 | 0 | 0 | 0 |
Hilary Hunter | 0 | 0 | 0 | 0 |
Shannon Campbell | 0 | 0 | 0 | 0 |
Cassie Rerick | 0 | 0 | 0 | 0 |
Nicole Walsh | 0 | 0 | 0 | 0 |
Ashley Moskalyk | 0 | 0 | 0 | 0 |
Jocelyn Pelley | 0 | 0 | 0 | 0 |
Cayla Burgess | 1 | 0 | 0 | 0 |
Chantal Kropp | 0 | 0 | 0 | 0 |
Alina Saari | 0 | 0 | 0 | 0 |
Katrina Donaldson-Andrade | 0 | 0 | 0 | 0 |
Laurie Piggin | 0 | 0 | 0 | 0 |
Stephanie Piggin | 0 | 0 | 0 | 0 |
Tamara Caputo | 0 | 0 | 0 | 0 |
Karlena Ledger | 0 | 0 | 0 | 0 |
Goals
Shutouts
Yellow Cards
Red Cards
2 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |