Details
Date | Time | League | Season |
---|---|---|---|
Jun 18, 2024 | 6:30 pm | Open | 2024 |
Field
Mac #8 |
---|
Twisted Steak
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Amy Fonseca | 0 | 0 | 0 | 0 |
Candace Plato | 0 | 0 | 0 | 0 |
Janessa Atsma | 0 | 0 | 0 | 0 |
Nicole Plato | 0 | 0 | 0 | 0 |
Sydnee Chang | 1 | 0 | 0 | 0 |
Teresa Bourrie | 0 | 0 | 0 | 0 |
Tianna Biffard | 0 | 0 | 0 | 0 |
Haleigh Rammuno | 0 | 0 | 0 | 0 |
Laurel Bossert | 0 | 0 | 0 | 0 |
Jenna Huser | 0 | 0 | 0 | 0 |
Kady Rose | 0 | 0 | 0 | 0 |
Philippa Thiessen | 0 | 0 | 0 | 0 |
Kasha Mitton | 0 | 0 | 0 | 0 |
Courtney Doherty | 0 | 0 | 0 | 0 |
Isabella Kreis | 0 | 0 | 0 | 0 |
Jenelle KIRK | 0 | 0 | 0 | 0 |
Carrie Joudrey | 0 | 0 | 0 | 0 |
Jordane Joneson | 0 | 0 | 0 | 0 |
Jamie Fritz | 0 | 0 | 0 | 0 |
Amanda Douthwright | 0 | 0 | 0 | 0 |
Caroline Cooper | 0 | 0 | 0 | 0 |
Janine Keely | 0 | 0 | 0 | 0 |
Michelle Duncan | 0 | 0 | 0 | 0 |
Jolene Sampietro | 0 | 0 | 0 | 0 |
Kirby Demale | 0 | 0 | 0 | 0 |
Ashley Robinson | 0 | 0 | 0 | 0 |
Tara-Jean Dick | 1 | 0 | 0 | 0 |
West Eco
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Leslie Crawford | 0 | 0 | 0 | 0 |
Kate Hill | 0 | 0 | 0 | 0 |
Laine Grace | 1 | 0 | 0 | 0 |
Paige Layton | 0 | 0 | 0 | 0 |
Shyemyim Eberle | 0 | 0 | 0 | 0 |
Taylor King | 0 | 0 | 0 | 0 |
Nina Mercuri | 0 | 0 | 0 | 0 |
Annette Hanna | 0 | 0 | 0 | 0 |
Krista Wolf | 0 | 0 | 0 | 0 |
Kelsey OIsen | 0 | 0 | 0 | 0 |
Janna Thompson | 0 | 0 | 0 | 0 |
Kristine McDonald | 0 | 0 | 0 | 0 |
Jody Ireland | 0 | 0 | 0 | 0 |
Courtney Ranger | 0 | 0 | 0 | 0 |
Siobhan Batalha | 1 | 0 | 0 | 0 |
Kelly McDonald | 0 | 0 | 0 | 0 |
Evelyn Freudenberger | 0 | 0 | 0 | 0 |
Kristine Allegretto | 0 | 0 | 0 | 0 |
Amber Irving | 0 | 0 | 0 | 0 |
Danielle Odiorne | 0 | 0 | 0 | 0 |
Lindsey Thomson | 0 | 0 | 0 | 0 |
Ashley Fisher | 1 | 0 | 0 | 0 |
Lindsay Santos | 0 | 0 | 0 | 0 |
Ashleigh Russett | 0 | 0 | 0 | 0 |
Jacqueline Mathus | 0 | 0 | 0 | 0 |
Valerie Nicol | 0 | 0 | 0 | 0 |
Julia Rae | 0 | 0 | 0 | 0 |
Alexandra Francis | 0 | 0 | 0 | 0 |
Goals
Shutouts
Yellow Cards
Red Cards
2 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |