Details
Date | Time | League | Season |
---|---|---|---|
Jun 25, 2024 | 6:30 pm | Open | 2024 |
Field
Brock Middle School |
---|
Jimmys Ice
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Cheyenne MacLeod | 0 | 0 | 0 | 0 |
Sarah Allen | 0 | 0 | 0 | 0 |
Taelar Hansen | 0 | 0 | 0 | 0 |
Tiara Bigham | 0 | 0 | 0 | 0 |
Shanoa Velasco (Enns) | 0 | 0 | 0 | 0 |
Danielle Ciriani | 0 | 0 | 0 | 0 |
Aubree Higgins | 1 | 0 | 0 | 0 |
Emalee Higgins | 0 | 0 | 0 | 0 |
Kim Heyden | 0 | 0 | 0 | 0 |
Terri Hansen | 0 | 0 | 0 | 0 |
Rebecca Scott | 0 | 0 | 0 | 0 |
Becky Green | 0 | 0 | 0 | 0 |
Carissa Rix | 0 | 0 | 0 | 0 |
Aevery Geiger | 0 | 0 | 0 | 0 |
Tara Geiger | 0 | 0 | 0 | 0 |
Cara Dawson | 0 | 0 | 0 | 0 |
Erin Wood | 0 | 0 | 0 | 0 |
Randi Proznick | 0 | 0 | 0 | 0 |
Carla Salituro | 0 | 0 | 0 | 0 |
Deidre Hay | 0 | 0 | 0 | 0 |
Kerragan Jarvie-Selman | 0 | 1 | 0 | 0 |
Nicole Wolters | 0 | 0 | 0 | 0 |
Shalni Prowse | 0 | 0 | 0 | 0 |
Jasmine Bains | 0 | 0 | 0 | 0 |
Billie Gandia | 0 | 0 | 0 | 0 |
Chloe Shearer | 1 | 0 | 0 | 0 |
Kelsie Gourley | 0 | 0 | 0 | 0 |
Kierstin Landrie | 0 | 0 | 0 | 0 |
Kourtney Byrd | 0 | 0 | 0 | 0 |
Rachel Wilkinson | 0 | 0 | 0 | 0 |
Charlotte Hutchison | 0 | 0 | 0 | 0 |
Chloe Jordan | 0 | 0 | 0 | 0 |
Hayley Campbell | 0 | 0 | 0 | 0 |
Active Care Reccos
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Cindy Schanzenbach | 0 | 0 | 0 | 0 |
Sandy Blacquiere | 0 | 0 | 0 | 0 |
Serene Cachelin | 0 | 0 | 0 | 0 |
Shannon Liddiard | 0 | 0 | 0 | 0 |
Breanna Anderson | 0 | 0 | 0 | 0 |
Kassidy Chelsea | 0 | 0 | 0 | 0 |
Heather Haberer | 0 | 0 | 0 | 0 |
Jodi Richardson | 0 | 0 | 0 | 0 |
Danica Hussey | 0 | 0 | 0 | 0 |
Tahnyea Robbins | 0 | 0 | 0 | 0 |
Lana Costigan | 0 | 0 | 0 | 0 |
Dana Mackenzie | 0 | 0 | 0 | 0 |
Reanna Flundra | 0 | 0 | 0 | 0 |
Katelyn Hamming | 0 | 0 | 0 | 0 |
Cathy Cuglietta | 0 | 0 | 0 | 0 |
Ila Brown | 0 | 0 | 0 | 0 |
Jadyn Caferra | 0 | 0 | 0 | 0 |
Jasmine Hanemaayer | 0 | 0 | 0 | 0 |
Annabella Sama | 0 | 0 | 0 | 0 |
Jenny Cox | 0 | 0 | 0 | 0 |
Danielle Olson | 0 | 0 | 0 | 0 |
Karley Neil | 0 | 0 | 0 | 0 |
Kassidy Neil | 0 | 0 | 0 | 0 |
Tiffani Furlong | 0 | 0 | 0 | 0 |
Mackenzie Erickson | 0 | 0 | 0 | 0 |
Michaela Cox | 0 | 0 | 0 | 0 |
Samantha Hardy | 0 | 0 | 0 | 0 |
Erin Cope | 0 | 0 | 0 | 0 |
Tamaya Turcotte | 0 | 0 | 0 | 0 |
Alexis Gray | 0 | 0 | 0 | 0 |
Kenya Reid | 0 | 0 | 0 | 0 |
Tracey Elias | 0 | 0 | 0 | 0 |
Sherry Sanderson | 0 | 0 | 0 | 0 |
Amy Hilliard | 0 | 0 | 0 | 0 |
Kiley Peel | 0 | 0 | 0 | 0 |
Julia Galasso | 0 | 0 | 0 | 0 |
Louise Mostyk | 0 | 0 | 0 | 0 |
Goals
Shutouts
Yellow Cards
Red Cards
2 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |