Details
Date | Time | League | Season |
---|---|---|---|
Jun 27, 2024 | 6:30 pm | Open | 2024 |
Field
West Highlands #2 |
---|
RBC
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Emi Uveges | 0 | 0 | 0 | 0 |
Cassie Durvin | 0 | 0 | 0 | 0 |
Jessica De Rose | 0 | 0 | 0 | 0 |
Alesha Connolly | 0 | 0 | 0 | 0 |
Nicole Sansregret | 0 | 0 | 0 | 0 |
Chloe Connor | 0 | 0 | 0 | 0 |
Keishia Pasceri | 0 | 0 | 0 | 0 |
Erica Petrie | 0 | 0 | 0 | 0 |
Mesha Naiker | 0 | 0 | 0 | 0 |
Taylore Thomas | 0 | 0 | 0 | 0 |
Sage McCall | 0 | 0 | 0 | 0 |
Lisa Thompson | 0 | 0 | 0 | 0 |
Madison Harris | 0 | 0 | 0 | 0 |
Erin Dombrosky | 0 | 0 | 0 | 0 |
Jocelyn Gordon | 0 | 0 | 0 | 0 |
Desiree Wells | 0 | 0 | 0 | 0 |
Monica Chan | 0 | 0 | 0 | 0 |
Loredana Gough | 0 | 0 | 0 | 0 |
Kristin Miller | 0 | 0 | 0 | 0 |
Tara Drummond | 0 | 0 | 0 | 0 |
Christine Hamel | 0 | 0 | 0 | 0 |
Kayla Rosette | 0 | 0 | 0 | 0 |
Kelcey Anderson | 0 | 0 | 0 | 0 |
Cassie Gardner | 0 | 0 | 0 | 0 |
Taylor Steinbach | 0 | 0 | 0 | 0 |
Shannon Kip | 0 | 0 | 0 | 0 |
Marci Calhoon | 0 | 0 | 0 | 0 |
Kate Roth | 0 | 0 | 0 | 0 |
kimberly Mackay | 0 | 0 | 0 | 0 |
Julie Rattee | 0 | 0 | 0 | 0 |
Jenae Grant | 1 | 0 | 0 | 0 |
Hannah Grace | 0 | 0 | 0 | 0 |
Kiara-Leigh Jones | 0 | 0 | 0 | 0 |
Fast Cut
Player | Goals | Shutouts | Yellow Cards | Red Cards |
---|---|---|---|---|
Robyn Sampson | 0 | 0 | 0 | 0 |
Lara Beardsell | 0 | 0 | 0 | 0 |
Lanette Nordick | 0 | 0 | 0 | 0 |
Gillian Oliver | 0 | 0 | 0 | 0 |
Faryn Brown | 0 | 0 | 0 | 0 |
Karla Thompson | 0 | 0 | 0 | 0 |
Alexandra Watt | 0 | 0 | 0 | 0 |
Amanda Brennan | 0 | 0 | 0 | 0 |
Courtney McRorie | 0 | 0 | 0 | 0 |
Dani Lloyd | 0 | 0 | 0 | 0 |
Haley Schroeder | 0 | 0 | 0 | 0 |
Leeza Chaney | 0 | 0 | 0 | 0 |
Natalie Ciancone | 0 | 0 | 0 | 0 |
Olivia Brayley | 0 | 0 | 0 | 0 |
Sarah Boice | 0 | 0 | 0 | 0 |
Erin Pincott | 1 | 0 | 0 | 0 |
Elizabeth Provencal | 0 | 0 | 0 | 0 |
Katie Klassen | 0 | 0 | 0 | 0 |
Megan Hanks | 0 | 0 | 0 | 0 |
Meagan Donaldson | 0 | 0 | 0 | 0 |
Charlie Mcqueen | 0 | 0 | 0 | 0 |
Chantal Oliver | 0 | 0 | 0 | 0 |
Kayla Schroeder | 2 | 0 | 0 | 0 |
Meagan Cook | 0 | 0 | 0 | 0 |
Rachel Dawson | 0 | 0 | 0 | 0 |
Zoe Walter | 0 | 0 | 0 | 0 |
Ashly Schroeder | 0 | 0 | 0 | 0 |
Goals
Shutouts
Yellow Cards
Red Cards
1 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |